| Original 150HP MT6 | Upgraded 200HP MT6 | |
|---|---|---|
| Availability status | Not available in your market | |
| Power | 150hp @ 5500rpm | 200hp @ 5500rpm |
| Torque | 240Nm @ 2000rpm | 310Nm @ 2500rpm |
| Top speed | 210 km/h | 203 km/h |
| 0-100 km/h | 9.5s | 7.8s |
| 60-100 km/h (4th gear) | 10.0s | 5.9s |
| 80-120 km/h (5th gear) | 14.4s |
| Original 150HP MT6 | Upgraded 195HP MT6 | |
|---|---|---|
| Availability status | Not available in your market | |
| Power | 150hp @ 5500rpm | 195hp @ 5500rpm |
| Torque | 240Nm @ 2000rpm | 310Nm @ 2500rpm |
| Top speed | 205 km/h | 230 km/h |
| 0-100 km/h | 10.2s | 8.0s |
| 60-100 km/h (4th gear) | 10.5s | 6.3s |
| 80-120 km/h (5th gear) | 14.9s |
| Original 150HP MT6 | Upgraded 195HP MT6 | |
|---|---|---|
| Availability status | Not available in your market | |
| Power | 150hp @ 5500rpm | 195hp @ 5500rpm |
| Torque | 240Nm @ 2000rpm | 310Nm @ 2500rpm |
| Top speed | 205 km/h | 230 km/h |
| 0-100 km/h | 10.5s | 8.2s |
| 60-100 km/h (4th gear) | 11.0s | 6.7s |
| 80-120 km/h (5th gear) |