| Original 185HP MT5 | Original 185HP AT5 | Upgraded 220HP MT5 | Upgraded 220HP AT5 | |
|---|---|---|---|---|
| Availability status | Available | Available | ||
| Description | BioPower | BioPower | ||
| Power | 185hp | 185hp | 220hp | 220hp |
| Torque | 280Nm | 280Nm | 360Nm | 360Nm |
| Top speed | ||||
| 0-100 km/h | ||||
| 60-100 km/h (4th gear) | ||||
| 80-120 km/h (5th gear) | ||||
| Fuel consumption Urban | 12.6 l/100 km | 13.2 l/100 km | ||
| Fuel consumption Extra Urban | 6.3 l/100 km | 6.9 l/100 km | ||
| Fuel consumption Combined | 8.6 l/100 km | 9.2 l/100 km | ||
| CO2 Combined | 204 g/km | 218 g/km |
| Original 185HP MT5 | Original 185HP AT5 | Upgraded 220HP MT5 | Upgraded 220HP AT5 | |
|---|---|---|---|---|
| Availability status | Available | Available | ||
| Description | BioPower | BioPower | ||
| Power | 185hp | 185hp | 220hp | 220hp |
| Torque | 280Nm | 280Nm | 360Nm | 360Nm |
| Top speed | ||||
| 0-100 km/h | ||||
| 60-100 km/h (4th gear) | ||||
| 80-120 km/h (5th gear) |