Original 120HP MT6 | Upgraded 140HP MT6 | |
---|---|---|
Availability status | Available | |
Description | With DPF only | |
Power | 120hp | 140hp |
Torque | ||
Top speed | ||
0-100 km/h | ||
60-100 km/h (4th gear) | ||
80-120 km/h (5th gear) | ||
Fuel consumption Urban | 7.5 l/100 km | |
Fuel consumption Extra Urban | 4.7 l/100 km | |
Fuel consumption Combined | 5.7 l/100 km | |
CO2 Combined | 151 g/km |
Original 120HP MT6 | Upgraded 140HP MT6 | |
---|---|---|
Availability status | Available | |
Description | With DPF only | |
Power | 120hp | 140hp |
Torque | ||
Top speed | ||
0-100 km/h | ||
60-100 km/h (4th gear) | ||
80-120 km/h (5th gear) |