Original 180HP MT5 | Original 150HP AT5 | Upgraded 220HP MT5 | Upgraded 220HP AT5 | |
---|---|---|---|---|
Availability status | Available, where no homologation is required | Available, where no homologation is required | ||
Description | BioPower | BioPower | ||
Power | 180hp | 150hp | 220hp | 220hp |
Torque | 280Nm | 240Nm | 340Nm | 340Nm |
Top speed | ||||
0-100 km/h | ||||
60-100 km/h (4th gear) | ||||
80-120 km/h (5th gear) |
Original 180HP MT5 | Original 150HP AT5 | Upgraded 220HP MT5 | Upgraded 220HP AT5 | |
---|---|---|---|---|
Availability status | Available, where no homologation is required | Available, where no homologation is required | ||
Description | BioPower | BioPower | ||
Power | 180hp | 150hp | 220hp | 220hp |
Torque | 280Nm | 240Nm | 340Nm | 340Nm |
Top speed | ||||
0-100 km/h | ||||
60-100 km/h (4th gear) | ||||
80-120 km/h (5th gear) |