Technical Specification
Back to hirsch-performance.ch
Upgrade Availability per market and model year
95 B235R 2.3T Aero Petrol 2006
9-5 Sedan
| Original 260HP MT5 | Original 260HP AT5 | Upgraded 300HP MT5 | Upgraded 300HP AT5 |
---|
Availability status | | | Not available | Not available |
Description | | | Top speed 260km/h | Top speed 260km/h |
Power | 260hp | 260hp | 300hp | 300hp |
Torque | 350Nm | 350Nm | 400Nm | 400Nm |
Top speed | 250 km/h | 250 km/h | 260 km/h | 260 km/h |
0-100 km/h | 6.9s | 8.2s | 6.3s | 6.5s |
60-100 km/h (4th gear) | 6.5s | na | 5.3s | na |
80-120 km/h (5th gear) | 8.9s | na | 7.2s | na |
9-5 SportWagon
| Original 260HP MT5 | Original 260HP AT5 | Upgraded 300HP MT5 | Upgraded 300HP AT5 |
---|
Availability status | | | Not available | Not available |
Description | | | Top speed 260km/h | Top speed 260km/h |
Power | 260hp | 260hp | 300hp | 300hp |
Torque | 350Nm | 350Nm | 400Nm | 400Nm |
Top speed | 245 km/h | 245 km/h | 260 km/h | 260 km/h |
0-100 km/h | 7.3s | 8.5s | 6.5s | 6.7s |
60-100 km/h (4th gear) | 6.9s | na | 5.5s | na |
80-120 km/h (5th gear) | 9.8s | na | 7.4s | na |
Availability states:
- the engine doesn't show up at all: no upgrade available
- "Available": All IPRO dealers in this country can upgrade the related engine
- "Coming soon": Upgrade and homologation available soon
- "Trial version only": Upgrade available for dealer demonstrator cars, homologation papers available soon
- "Requires Hardware": Software and hardware required for this type of upgrades
- "Requires condition attestation": Cars older than 5 years or with more then 100'000km should be checked through your local Saab dealer before upgraded.
- "Not Available in your market": Software available but no homologation for your country/market
- "Not Available": Product has been phased out and is not available any longer