Original 120HP MT6 | Upgraded 140HP MT6 | |
---|---|---|
Availability status | Available, where no homologation is required | |
Description | With DPF only | |
Power | 120hp | 140hp |
Torque | ||
Top speed | ||
0-100 km/h | ||
60-100 km/h (4th gear) | ||
80-120 km/h (5th gear) |
Original 120HP MT6 | Upgraded 140HP MT6 | |
---|---|---|
Availability status | Available, where no homologation is required | |
Description | With DPF only | |
Power | 120hp | 140hp |
Torque | ||
Top speed | ||
0-100 km/h | ||
60-100 km/h (4th gear) | ||
80-120 km/h (5th gear) |