Technical Specification
Back to hirsch-performance.ch
Upgrade Availability per market and model year
93SS B207R 2.0T Petrol 2006
9-3 SportSedan
| Original 210HP MT5 | Original 210HP MT6 | Upgraded 252HP MT5 | Upgraded 252HP MT6 |
---|
Availability status | | | Not available | Not available |
Power | 210hp | 210hp | 252hp | 252hp |
Torque | 300Nm | 300Nm | 370Nm | 370Nm |
Top speed | 235 km/h | 235 km/h | 250 km/h | 250 km/h |
0-100 km/h | 7.7s | 7.7s | 6.5s | 6.5s |
60-100 km/h (4th gear) | 7.7s | 7.7s | 5.1s | 5.1s |
80-120 km/h (5th gear) | 12.0s | 12.0s | 8.1s | 8.1s |
9-3 SportCombi
| Original 210HP MT5 | Original 210HP MT6 | Upgraded 252HP MT5 | Upgraded 252HP MT6 |
---|
Availability status | | | Not available | Not available |
Power | 210hp | 210hp | 252hp | 252hp |
Torque | 300Nm | 300Nm | 370Nm | 370Nm |
Top speed | 230 km/h | 230 km/h | 245 km/h | 245 km/h |
0-100 km/h | 7.9s | 7.9s | 6.7s | 6.7s |
60-100 km/h (4th gear) | 8.0s | 8.0s | 5.3s | 5.3s |
80-120 km/h (5th gear) | 12.5s | 12.5s | 8.4s | 8.4s |
9-3 Convertible
| Original 210HP MT5 | Original 210HP MT6 | Upgraded 252HP MT5 | Upgraded 252HP MT6 |
---|
Availability status | | | Not available | Not available |
Power | 210hp | 210hp | 252hp | 252hp |
Torque | 300Nm | 300Nm | 370Nm | 370Nm |
Top speed | 230 km/h | 230 km/h | 245 km/h | 245 km/h |
0-100 km/h | 8.0s | 8.0s | 6.9s | 6.9s |
60-100 km/h (4th gear) | 8.4s | 8.4s | 5.6s | 5.6s |
80-120 km/h (5th gear) | 13.3s | 13.3s | 8.8s | 8.8s |
Availability states:
- the engine doesn't show up at all: no upgrade available
- "Available": All IPRO dealers in this country can upgrade the related engine
- "Coming soon": Upgrade and homologation available soon
- "Trial version only": Upgrade available for dealer demonstrator cars, homologation papers available soon
- "Requires Hardware": Software and hardware required for this type of upgrades
- "Requires condition attestation": Cars older than 5 years or with more then 100'000km should be checked through your local Saab dealer before upgraded.
- "Not Available in your market": Software available but no homologation for your country/market
- "Not Available": Product has been phased out and is not available any longer