Original 120HP MT6 | Upgraded 140HP MT6 | |
---|---|---|
Availability status | Available | |
Description | With DPF only | |
Power | 120hp @ 3500rpm | 140hp @ 4000rpm |
Torque | 280Nm @ 2000rpm | 310Nm @ 2000rpm |
Top speed | 200 km/h | 205 km/h |
0-100 km/h | 11.5s | 9.9s |
60-100 km/h (4th gear) | 9.4s | 7.5s |
80-120 km/h (5th gear) | ||
Fuel consumption Urban | 7.5 l/100 km | |
Fuel consumption Extra Urban | 4.7 l/100 km | |
Fuel consumption Combined | 5.7 l/100 km | |
CO2 Combined | 151 g/km |
Original 120HP MT6 | Upgraded 140HP MT6 | |
---|---|---|
Availability status | Available | |
Description | With DPF only | |
Power | 120hp @ 3500rpm | 140hp @ 4000rpm |
Torque | 280Nm @ 2000rpm | 310Nm @ 2000rpm |
Top speed | 195 km/h | 200 km/h |
0-100 km/h | 12.0s | 10.3s |
60-100 km/h (4th gear) | 9.9s | 7.9s |
80-120 km/h (5th gear) |