| | Original 220HP AT6 | Original 220HP MT6 | Upgraded 260HP AT6 | Upgraded 260HP MT6 |
|---|
| Availability status | | | Available | Not available in your market |
| Power | 220hp @ 5300rpm | 220hp @ 5300rpm | 260hp @ 5200rpm | 260hp @ 5200rpm |
| Torque | 350Nm @ 2500rpm | 350Nm @ 2500rpm | 400Nm @ 2500rpm | 400Nm @ 2500rpm |
| Top speed | 235 km/h | 240 km/h | 250 km/h | 250 km/h |
| 0-100 km/h | 8.5s | 7.9s | 7.8s | 7.2s |
| 60-100 km/h (4th gear) | | | | |
| 80-120 km/h (5th gear) | | 10.6s | | |
| Fuel consumption Urban | | | 14.8 l/100 km | |
| Fuel consumption Extra Urban | | | 6.8 l/100 km | |
| Fuel consumption Combined | | | 9.7 l/100 km | |
| CO2 Combined | | | 225 g/km | * |
* CO2-emissionen und Kraftstoffverbrauch - siehe SportLimousine