| Platform | Model | Engine | Trans. | Description | Power Original | Torque Original | Power Upgraded | Torque Upgraded | Availability Status |
|---|---|---|---|---|---|---|---|---|---|
| 93SS | 2.0T | B207R | MT6 | US | 210hp @ 5300rpm | 221lb. ft. @ 2500rpm | 240hp @ 5500rpm | 258lb. ft. @ 2500rpm | Available |
| AT5 | |||||||||
| 2.8T | B284L | AT6 | US | 255hp @ 5500rpm | 258lb. ft. @ 2000rpm | 275hp @ 5500rpm | 295lb. ft. @ 2000rpm | Available | |
| MT6 | |||||||||
| B284R | AT6 XWD | 280hp | 295lb. ft. | 300hp | 317lb. ft. | Not available | |||
| MT6 XWD | |||||||||
| 1.9TiD (16V) | Z19DTH | AT6 | 150hp @ 4000rpm | 236lb. ft. @ 2000rpm | 175hp @ 4000rpm | 258lb. ft. @ 2000rpm | Available | ||
| 95 | 2.3T Aero | B235R | MT5 | Top speed 260km/h | 260hp @ 5200rpm | 258lb. ft. @ 1800rpm | 300hp @ 5500rpm | 295lb. ft. @ 2000rpm | Not available in your market |
| AT5 |