| Platform | Model | Engine | Trans. | Description | Power Original | Torque Original | Power Upgraded | Torque Upgraded | Availability Status |
|---|---|---|---|---|---|---|---|---|---|
| 93SS | 1.8t | B207E | MT6 | 150hp @ 5500rpm | 240Nm @ 2000rpm | 195hp @ 5500rpm | 310Nm @ 2500rpm | Available | |
| AT5 | |||||||||
| MT6 | BioPower | 175hp @ 5500rpm | 265Nm @ 2500rpm | 195hp @ 5500rpm | 310Nm @ 2500rpm | Available | |||
| AT5 | |||||||||
| 2.0t | B207L | MT6 | 175hp @ 5500rpm | 265Nm @ 2500rpm | 200hp @ 5500rpm | 310Nm @ 2500rpm | Available | ||
| AT5 | |||||||||
| MT6 | Low CO2 Transmission | 175hp @ 5500rpm | 265Nm @ 2500rpm | 200hp @ 5500rpm | 310Nm @ 2500rpm | Coming soon | |||
| MT6 | BioPower | 200hp @ 5500rpm | 300Nm @ 2500rpm | 220hp @ 5500rpm | 330Nm @ 2500rpm | Available | |||
| AT5 | Biopower | 200hp @ 5500rpm | 300Nm @ 2500rpm | 220hp @ 5500rpm | 330Nm @ 2500rpm | Available | |||
| MT6 | BioPower, Low CO2 Transmission | 200hp @ 5500rpm | 300Nm @ 2500rpm | 220hp @ 5500rpm | 330Nm @ 2500rpm | Coming soon | |||
| AT5 | |||||||||
| 2.0T | B207R | AT6 XWD | 210hp @ 5300rpm | 300Nm @ 2500rpm | 240hp @ 5500rpm | 350Nm @ 2500rpm | Available | ||
| MT6 | |||||||||
| MT6 XWD | |||||||||
| AT5 | |||||||||
| MT6 | Low CO2 Transmission | 210hp @ 5300rpm | 300Nm @ 2500rpm | 240hp @ 5500rpm | 350Nm @ 2500rpm | Available | |||
| MT6 | 210hp @ 5300rpm | 300Nm @ 2500rpm | 252hp @ 5500rpm | 370Nm @ 2500rpm | Not available | ||||
| AT5 | 350Nm @ 2500rpm | Not available | |||||||
| MT6 | Low CO2 Transmission | 210hp @ 5300rpm | 300Nm @ 2500rpm | 252hp @ 5500rpm | 370Nm @ 2500rpm | Not available | |||
| 2.8T | B284R | AT6 XWD | 280hp @ 5300rpm | 400Nm @ 1900rpm | 300hp | 430Nm | Not available | ||
| MT6 XWD | |||||||||
| 1.9TiD (8V) | Z19DT | MT6 | With DPF only | 120hp @ 3500rpm | 280Nm @ 2000rpm | 140hp @ 4000rpm | 310Nm @ 2000rpm | Available | |
| 1.9TiD (16V) | Z19DTH | AT6 | 150hp @ 4000rpm | 320Nm @ 2000rpm | 175hp @ 4000rpm | 350Nm @ 2000rpm | Available | ||
| MT6 | Low CO2 Transmission | 150hp @ 4000rpm | 320Nm @ 2000rpm | 175hp @ 4000rpm | 370Nm @ 2000rpm | Available | |||
| MT6 | No DPF | 150hp @ 4000rpm | 320Nm @ 2000rpm | 175hp @ 4000rpm | 370Nm @ 2000rpm | Available | |||
| MT6 | 150hp @ 4000rpm | 320Nm @ 2000rpm | Available | ||||||
| 1.9TTiD | Z19DTR | AT6 | 180hp @ 4000rpm | 370Nm @ 1750rpm | 200hp @ 4000rpm | 400Nm @ 1750rpm | Available | ||
| MT6 | Low CO2 Transmission | 180hp @ 4000rpm | 400Nm @ 1850rpm | 200hp @ 4000rpm | 430Nm @ 1850rpm | Available | |||
| MT6 | 180hp @ 4000rpm | 400Nm @ 1850rpm | Available | ||||||
| 95 | 2.0t | B205E | MT5 | 150hp @ 5500rpm | 240Nm @ 1800rpm | 210hp @ 5500rpm | 320Nm @ 2000rpm | Available | |
| AT5 | |||||||||
| MT5 | BioPower | 180hp @ 5500rpm | 280Nm @ 1800rpm | 220hp @ 5500rpm | 340Nm @ 2000rpm | Available | |||
| AT5 | |||||||||
| 2.3t | B235E | MT5 | 185hp @ 5500rpm | 280Nm @ 1800rpm | 220hp @ 5500rpm | 340Nm @ 1800rpm | Available | ||
| AT5 | |||||||||
| MT5 | BioPower | 210hp @ 5500rpm | 310Nm @ 1800rpm | 230hp @ 5500rpm | 360Nm @ 1800rpm | Available | |||
| AT5 | 350Nm @ 1800rpm | Available | |||||||
| 2.3T Aero | B235R | MT5 | Top speed 260km/h | 260hp @ 5200rpm | 350Nm @ 1800rpm | 300hp @ 5500rpm | 400Nm @ 2000rpm | Not available | |
| AT5 | |||||||||
| 1.9TiD | Z19DTH | MT5 | 150hp @ 4000rpm | 320Nm @ 2000rpm | 175hp @ 4000rpm | 350Nm @ 2000rpm | Available | ||
| AT5 | |||||||||
| MT5 | w/o oil level sensor | 150hp @ 4000rpm | 320Nm @ 2000rpm | 175hp @ 4000rpm | 350Nm @ 2000rpm | Available | |||
| AT5 |