| Original 180HP MT5 | Original 150HP AT5 | Upgraded 220HP MT5 | Upgraded 220HP AT5 | |
|---|---|---|---|---|
| Availability status | Available | Available | ||
| Description | BioPower | BioPower | ||
| Power | 180hp | 150hp | 220hp | 220hp |
| Torque | 280Nm | 240Nm | 340Nm | 340Nm |
| Top speed | ||||
| 0-100 km/h | ||||
| 60-100 km/h (4th gear) | ||||
| 80-120 km/h (5th gear) | ||||
| Fuel consumption Urban | 13.6 l/100 km | 14.5 l/100 km | ||
| Fuel consumption Extra Urban | 6.9 l/100 km | 7.3 l/100 km | ||
| Fuel consumption Combined | 9.4 l/100 km | 9.9 l/100 km | ||
| CO2 Combined | 223 g/km | 236 g/km |
| Original 180HP MT5 | Original 150HP AT5 | Upgraded 220HP MT5 | Upgraded 220HP AT5 | |
|---|---|---|---|---|
| Availability status | Available | Available | ||
| Description | BioPower | BioPower | ||
| Power | 180hp | 150hp | 220hp | 220hp |
| Torque | 280Nm | 240Nm | 340Nm | 340Nm |
| Top speed | ||||
| 0-100 km/h | ||||
| 60-100 km/h (4th gear) | ||||
| 80-120 km/h (5th gear) |